Skip to main content

2022-2023 Pay Dates

As per NBOE, these are the pay dates for the 2022-2023 school year. Unless indicated, all pay checks are for ten (10) days. 

Our salary is spread out across not just the 188 working days, but also all paid days off.  For this year, that is 214 days for ten month employees in the NTU Bargaining Unit.

September 16, 2022 (9 days)*
September 30, 2022 (10 days)*
October 14, 2022 (10 days)*
October 28, 2022 (10 days)*
November 10, 2022 (10 days)*
November 23, 2022 (10 days)**
December 9, 2022 (10 days)*
December 22, 2022 (10 days)**
January 6, 2023 (10 days)*
January 20, 2023 (10 days)*

February 3, 2023 (10 days)*
February 17, 2023 (10 days)*
March 3, 2023 (10 days)*
March 17, 2023 (10 days)*
March 31, 2023 (10 days)
April 14, 2023 (10 days)*
April 28, 2023 (10 days)*
May 12, 2023 (10 days)*
May 26, 2023 (10 days)*
June 9, 2023 (10 days)*
June 23, 2023 (10 days)*
July 7, 2023 (5 days)


*  10 Month Employees - 20 Checks with Benefit Deductions (No benefit deductions will be taken from March 31 and July 7 checks)
    12 Month Employees - 24 Checks with Benefit Deductions (no benefit deductions will be taken from September 30 and March 31 checks for 12 Month Employees)

**Checks coming out “off cycle” because of holiday.

Share This